Program
Healthcare Management Degree Program description
The BS in Healthcare Management prepares students to effectively direct, manage, and evaluate health services, organizations, and programs within a variety of settings, such as hospitals, clinics, nursing and retirement communities, physician’s offices, corporations, and nonprofit organizations. Students gain skills and competencies necessary to effectively lead healthcare organizations in the 21st century and improve health services’ quality, safety, and delivery. Because of the evolving U.S. health system, the aging population, and the projected shortage of healthcare professionals, there is a growing need for healthcare administrators.
Program Outcomes:
Upon completion of the Program, the graduate should be able to demonstrate the following competencies:
- Apply healthcare management concepts and theory to sustainable decision-making practices, operations management, and strategic healthcare administration.
- Apply advanced proficiency in communicating with the public, staff, and constituencies.
- Demonstrate advanced knowledge and skills in managing human resources and providing effective conflict-resolution strategies.
- Utilize financial management models to inform financial decisions within healthcare organizations.
- Employ innovative information systems skills in the healthcare environment.
- Develop advanced emotional and social intelligence skills applicable to healthcare management.
Curriculum
Major Courses | 80 Quarter Credit Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Courses | 68 Quarter Credit Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective Courses | 32 Quarter Credit Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 180 Quarter Credit Hour |
Course Number | Course name | Credits |
BM 201 | Principle of Management | 4 |
BM 221 | Business Statistics I | 4 |
BM 231 | Business Communications | 4 |
BM 271 | Business & Healthcare Law & Legal Issues | 4 |
EC 201 | Principles of Economics | 4 |
HM 201 | Healthcare Concepts | 4 |
HM 202 | Healthcare Terminology | 4 |
HM 251 | Introduction to Healthcare Industry | 4 |
HM 252 | Principles of Insurance and Practice | 4 |
HM 261 | Healthcare Office Management | 4 |
HM 271 | Public Health Issues | 4 |
HM 291 | Healthcare Data Systems | 4 |
HM 301 | Healthcare Financial Management | 4 |
HM 380 | Health Insurance | 4 |
BM 301 | Management Information Systems | 4 |
BM 302 | Human Resource Management | 4 |
BM 350 | Strategic Management | 4 |
BM 360 | Marketing Management | 4 |
BM 370 | Introduction to Research Methods and Analysis | 4 |
BM 380 | Capstone | 4 |
Total Major | 48 |
Elective Courses (32 Credits):
Course Number | Course name | Credits |
HM 241 | Healthcare Marketing | 4 |
HM 262 | Workplace Behaviors in Healthcare | 4 |
HM 272 | Healthcare Careers | 4 |
HM 292 | Healthcare Information Technology | 4 |
HM 310 | Medical Coding Is | 4 |
HM 312 | Medical Coding II | 4 |
HM 400 | Anatomy & Physiology | 4 |
HM 410 | Healthcare Recording Management | 4 |
BM 400 | Accounting I | 4 |
BM 402 | Accounting II | 4 |
BM 410 | Labor Relation | 4 |
Total Elective | 32 |
General Education Courses (68 Credits):
Comunication Courses: | ||
CE 100 | Introduction to English Composition | 4 |
CE 101 | Introduction to English Writing & Research | 4 |
CE 102 | Speech Communication | 4 |
CE 103 | Introduction to Literature | 4 |
Humanities and Fine Arts Courses: | ||
HA 100 | World Literature | 4 |
HA 101 | U.S. History | 4 |
HA 102 | World History | 4 |
HA 104 | Introduction to Philosophy | 4 |
HA 105 | Introduction to Ethics | 4 |
Behavior and Social Science Course: | ||
SB 100 | Introduction to Business | 4 |
SB 101 | Introduction to Law | 4 |
SB 102 | Introduction to Sociology | 4 |
SB 103 | Introduction to Psychology | 4 |
SB 104 | U.S. Government | 4 |
SB 105 | Introduction to International Relations | 4 |
SB 106 | Critical Thinking | 4 |
SB 109 | Introduction to Economics | 4 |
SB 100 | Introduction to Personal Finance | 4 |
SB 111 | Introduction to Law II | 4 |
Science and Mathematics Courses: | ||
SM 101 | College Algebra | 4 |
SM 102 | College Statistics | 4 |
SM 103 | College Calculus | 4 |
SM 107 | Biology | 4 |