Program Description and Objectives
The program is designed to give a broad knowledge of the functional aspects of a company while developing practical managerial skills, communication skills and business decision-making capability. The program also emphasizes human values and a sense of responsibility to employers, employees and community.
Bachelor of Arts in Business Administration (B.A.B.A.) program is based on 180 quarter credits, which consists of 80quarter credits of Business Administration courses, 68 quarter credits of General Education courses and 32quarter credits of elective (biblical studies major) courses. The program lasts four academic years.
At the successful completion of the Bachelor of Arts in Biblical Studies (B.A.B.S.) program the student will be able to:
1
Understand knowledge of business practices and their impact on global business and society.
2
Develop writing, oral communication, leadership and interpersonal skills
3
Demonstrate skills needed to utilize and leverage technology prevalent within the business community.
4
Employ critical thinking skills to evaluate the practical implications of organizational policies, decisions and strategy.
Classes incorporate lectures, instructional work in class, demonstrations, one-on-one tutorials, library research, and comprehensive examinations. Instruction for courses is conducted on campus in a classroom setting as well as online.
The College confers bachelor’s degree to those students who have fulfilled the following conditions:
1
Completion of one of the programs offered by the College with a grade point average of a 2.0 or above. A minimum of 90 quarter credits must have been taken at IC.
2
Approval of the faculty and board of trustees.
3
Evidence of approved Christian character 4. Approval of the faculty and board of trustees.
In addition to the course work, the student must be examined on his/her knowledge of the Bible by a written examination. To pass, a student must correctly answer a minimum of 100 out of 150 questions (75 from the Old Testament and 75 from the New Testament).
Curriculum
Program Outline (180 Credits)
General Education Courses (68 Credits):
| Communication Courses: | |
|---|---|
| CE 100 Introduction to English Composition | 4 Credits |
| CE 101 Introduction to English Writing & Research | 4 Credits |
| CE 102 Speech Communication | 4 Credits |
| CE 103 Introduction to Literature | 4 Credits |
| Humanities and Fine Arts Courses: | |
|---|---|
| HA 100 World Literature | 4 Credits |
| HA 101 U.S. History | 4 Credits |
| HA 102 World History | 4 Credits |
| HA 103 History of World Religions | 4 Credits |
| HA 104 Introduction to Philosophy | 4 Credits |
| HA 105 Introduction to Ethics | 4 Credits |
| HA 106 Greek I | 4 Credits |
| HA 108 Introduction to Archaeology | 4 Credits |
| Behavior and Social Science Courses: | |
|---|---|
| SB 100 Introduction to Business | 4 Credits |
| SB 101 Introduction to Law | 4 Credits |
| SB 102 Introduction to Sociology | 4 Credits |
| SB 103 Introduction to Psychology | 4 Credits |
| SB 104 U.S. Government | 4 Credits |
| SB 105 Introduction to International Relations | 4 Credits |
| SB 106 Critical Thinking | 4 Credits |
| SB 109 Introduction to Economics | 4 Credits |
| SB 110 Introduction to Personal Finance | 4 Credits |
| SB 111 Introduction to Law II | 4 Credits |
| SB 112 Introduction to Administration | 4 Credits |
| Science and Mathematics Courses: | |
|---|---|
| SM 101 College Algebra | 4 Credits |
| SM 102 College Statistics I | 4 Credits |
| SM 103 College Calculus | 4 Credits |
| SM 104 Introduction to Health Science | 4 Credits |
| SM 106 Introduction to Alternative Medicine | 4 Credits |
| SM 107 Biology | 4 Credits |
| SM 108 Chemistry | 4 Credits |
Business Administration Courses (80 Credits):
| BA 201 Principles of Administration | 4 Credits |
| BA 202 Principles of Economics | 4 Credits |
| BA 203 Introduction to e-Commerce | 4 Credits |
| BA 204 Marketing Management | 4 Credits |
| BA 211 Principles of Accounting I | 4 Credits |
| BA 212 International Business Management | 4 Credits |
| BA 215 Principles of Accounting II | 4 Credits |
| BA 221 Business Statistics | 4 Credits |
| BA 231 Business Communications | 4 Credits |
| BA 271 Business Law & Ethics | 4 Credits |
| BA 281 Management Information Systems | 4 Credits |
| BA 291 Human Resources Administration | 4 Credits |
| BA 292 Monetary Theory | 4 Credits |
| BA 331 Financial Management | 4 Credits |
| BA 341 Labor Relations | 4 Credits |
| BA 342 Organizational Administration | 4 Credits |
| BA 351 Marketing Administration | 4 Credits |
| BA 361 Management Science | 4 Credits |
| BA 362 Production & Operations Management | 4 Credits |
| BA 371 Strategic Management | 4 Credits |
Elective Courses (32 Credits):
| BA 410 Cost Accounting | 4 Credits |
| BA 411 Intermediate Accounting (Accounting III) | 4 Credits |
| BA 420 Real Estate Transaction | 4 Credits |
| BA 430 Taxation | 4 Credits |
| BA 440 Commercial Paper | 4 Credits |
| BA 450 Corporation | 4 Credits |
| BA 460 Negotiation& Conflict Management | 4 Credits |
| BA 470 Audit (Accounting) | 4 Credits |
| BA 480 Drafting Contracts | 4 Credits |
OR choose 8 courses from the Biblical Studies major. See the course list of Biblical Studies for more information.